Size guide
Find your perfect fit
All measurements are in inches. Compare with a garment that fits you well, laid flat. Still unsure? Visit the showroom — trying on is free and hemming is free.
Short sleeve shirts
Slim fit
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| M | 40 | 36 | 18 | 8.5 | 28 |
| L | 42 | 38 | 19 | 9 | 29.5 |
| XL | 44 | 40 | 20 | 10 | 31 |
Regular fit
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| M | 44 | 42 | 19.5 | 8.5 | 29 |
| L | 46 | 44 | 20 | 9.5 | 30 |
| XL | 48 | 46 | 21 | 10 | 31 |
| 2XL | 50 | 48 | 22 | 10.5 | 32 |
| 3XL | 52 | 51 | 23 | 11 | 33.5 |
Garment measurements in inches, laid flat and doubled. Actual size may vary by ±1 inch. (Rondo size chart)
Long sleeve shirts
Slim fit
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 38 | 34 | 17 | 23.5 | 27.5 |
| M | 40 | 36 | 18 | 24 | 28 |
| L | 42 | 38 | 19 | 24.5 | 29.5 |
| XL | 44 | 40 | 20 | 25 | 31 |
| 2XL | 46 | 42 | 21 | 25 | 31.5 |
| 3XL | 48 | 45 | 22 | 25.5 | 32 |
Regular fit
| Size | Chest | Waist | Shoulder | Sleeve | Length |
|---|---|---|---|---|---|
| S | 42 | 40 | 19 | 23.5 | 28.5 |
| M | 44 | 42 | 19.5 | 24 | 29 |
| L | 46 | 44 | 20 | 24.5 | 30 |
| XL | 48 | 46 | 21 | 25 | 31 |
| 2XL | 50 | 48 | 22 | 25.5 | 32 |
| 3XL | 52 | 51 | 23 | 26 | 33.5 |
Same body as our short sleeve chart, with full-length sleeves. Actual size may vary by ±1 inch.
Slacks
Straight & skinny fit
| Size | Waist | Hip | Thigh | Leg opening (straight / skinny) | Length |
|---|---|---|---|---|---|
| 29 | 29 | 38 | 22.5 | 15 / 13 | 39 |
| 30 | 30 | 39 | 23 | 15 / 13 | 39 |
| 31 | 31 | 40 | 23.5 | 15.5 / 13.5 | 39.5 |
| 32 | 32 | 41 | 24 | 15.5 / 13.5 | 39.5 |
| 33 | 33 | 42 | 24.5 | 16 / 14 | 40 |
| 34 | 34 | 43 | 25 | 16 / 14 | 40 |
| 36 | 36 | 45 | 26 | 16.5 / 14.5 | 40.5 |
| 38 | 38 | 47 | 27 | 17 / 15 | 40.5 |
| 40 | 40 | 49 | 28 | 17.5 / 15.5 | 41 |
| 42 | 42 | 51 | 29 | 18 / 16 | 41 |
| 44 | 44 | 53 | 30 | 18.5 / 16.5 | 41.5 |
| 46 | 46 | 55 | 31 | 19 / 17 | 41.5 |
Size = waist in inches. Hems are left long enough to shorten — free hemming at the showroom.
Shorts
Shorts
| Size | Waist | Hip | Thigh | Length |
|---|---|---|---|---|
| 29 | 29 | 38 | 22.5 | 18 |
| 30 | 30 | 39 | 23 | 18 |
| 31 | 31 | 40 | 23.5 | 18.5 |
| 32 | 32 | 41 | 24 | 18.5 |
| 33 | 33 | 42 | 24.5 | 19 |
| 34 | 34 | 43 | 25 | 19 |
| 36 | 36 | 45 | 26 | 19.5 |
| 38 | 38 | 47 | 27 | 19.5 |
| 40 | 40 | 49 | 28 | 20 |
| 42 | 42 | 51 | 29 | 20 |
Size = waist in inches.
Men's suits & blazers
Jacket
| Size | Chest | Shoulder | Sleeve | Jacket length | Trouser waist |
|---|---|---|---|---|---|
| 36 | 38 | 17 | 23.5 | 27.5 | 29-30 |
| 38 | 40 | 17.5 | 24 | 28 | 31-32 |
| 40 | 42 | 18 | 24.5 | 29 | 33-34 |
| 42 | 44 | 18.5 | 25 | 29.5 | 35-36 |
| 44 | 46 | 19 | 25.5 | 30 | 37-38 |
| 46 | 48 | 19.5 | 26 | 30.5 | 39-40 |
Jacket size = body chest in inches. Sleeves and trousers can be altered at the showroom.
Women's suits
Body measurements
| Size | Bust | Waist | Hip | Shoulder | Sleeve |
|---|---|---|---|---|---|
| XS | 32 | 25 | 34 | 14 | 22 |
| S | 34 | 27 | 36 | 14.5 | 22.5 |
| M | 36 | 29 | 38 | 15 | 23 |
| L | 38 | 31 | 40 | 15.5 | 23 |
| XL | 40 | 33 | 42 | 16 | 23.5 |
| 2XL | 42 | 35 | 44 | 16.5 | 23.5 |
Body measurements in inches. Between two sizes? Take the larger one, or book a fitting.